Sunday, April 28, 2013

Free proxy 28th April 2013



Live | 89.190.74.250:3128 | 0.164 | UPICE | KRALOVEHRADECKY KRAJ | - | CZ | 89.190.74.250 
Live | 86.127.52.192:8080 | 0.178 | SUCEAVA | SUCEAVA | - | RO | 86.127.52.192
Live | 80.63.56.147:1080 | 0.133 | TRANBJERG | MIDTJYLLAND | - | DK | 80.63.56.147
Live | 46.28.69.230:3128 | 0.16 | KHARKIV | KHARKIVS'KA OBLAST' | - | UA | 46.28.69.230
Live | 61.166.55.153:11110 | 0.275 | ZHAOTONG | YUNNAN | - | CN | 61.166.55.153
Live | 78.138.117.42:1080 | 0.122 | NUREMBERG | BAYERN | - | DE | 78.138.117.42
Live | 41.42.216.208:80 | 0.323 | CAIRO | AL QAHIRAH | - | EG | host-41.42.216.208.tedata.net
Live | 93.186.70.250:8080 | 0.177 | BELGRADE | VOJVODINA | - | RS | dynamic-93-186-70-250.w802.net
Live | 71.41.26.52:8080 | 0.058 | WACO | TEXAS | 76701 | US | midwayisd.org
Live | 82.200.236.26:9090 | 0.297 | ALMATY | ALMATY CITY | - | KZ | 82.200.236.26.dial.online.kz
Live | 91.121.120.153:3129 | 0.122 | ROUBAIX | NORD-PAS-DE-CALAIS | - | FR | ks2014467.kimsufi.com

No comments:

Post a Comment